Donations October in Hospital 2024 |
Name | Address | Amount |
Satnam Singh. | Mahilpur | 4000/- |
Manjinder Singh s/o Teja Singh | Tohlian Plo-Lehli Kalon. Hisp. | 10000/- |
Paramjit Singh Bains | Sarhala khurd, Hsh (Cananda) | 10000/- |
Paramjit Singh Bains | Sarhala khurd, Hsh (Cananda) | 5000/- |
Ajay Kumar s/o Ashok Kumar | Mahilpur, Hop | 10000/- |
Ranjit Kaur Dlo Tarsem Singh. | Barian kalan, Hsp, (u.K) | 119600/- |
Simarjit Singh | Cananda | 10000/- |
Kuber Singh | Cananda | 10000/- |
Jasvir Kaur Dale | U.K | 10800/- |
Paramjit Kaur. | U.K | 10800/- |
| | |
Donations NOVEMBER in Hospital 2024 |
Name | Address | Amount |
Juspal Singh | U.S.A | 10000/- |
Rawinder Singh | U.S.A | 10000/- |
Bhupinder Kumar | UP | 25000/- |
Rupinder Kumar W/O Khushjinder Singh | U.S.A | 10000/- |
Malkit Singh | U.K | 3500/- |
Joga Singh Bains | Sarhala Khurd HSP | 5000/- |